TABLE 3A.--FY 2007 and 3-YEAR* AVERAGE HOURLY WAGE FOR URBAN AREAS BY CBSA			
"[*Based on the salaries and hours computed for Federal fiscal years 2005, 2006, and 2007]"			
			
CBSA	CBSA Name	FY 07 Average	Average 3 Years
10180	"Abilene, TX"	24.7354	22.5497
10380	"Aguadilla-Isabela-San Sebastin, PR"	11.3127	11.8798
10420	"Akron, OH"	25.4747	24.8266
10500	"Albany, GA"	26.8537	26.6477
10580	"Albany-Schenectady-Troy, NY"	26.2389	24.4301
10740	"Albuquerque, NM"	28.3608	27.7551
10780	"Alexandria, LA"	23.4795	22.5264
10900	"Allentown-Bethlehem-Easton, PA-NJ"	29.9286	27.6856
11020	"Altoona, PA"	25.3167	24.1524
11100	"Amarillo, TX"	27.4217	25.7741
11180	"Ames, IA"	28.7786	26.8184
11260	"Anchorage, AK"	35.2999	33.6081
11300	"Anderson, IN"	26.1553	24.4794
11340	"Anderson, SC"	26.4473	24.8695
11460	"Ann Arbor, MI"	31.6639	30.4582
11500	"Anniston-Oxford, AL"	23.4777	21.9712
11540	"Appleton, WI"	27.7424	25.9029
11700	"Asheville, NC"	27.4697	25.9704
12020	"Athens-Clarke County, GA"	28.0394	27.4814
12060	"Atlanta-Sandy Springs-Marietta, GA"	29.0398	27.5973
12100	"Atlantic City, NJ"	34.6691	32.0567
12220	"Auburn-Opelika, AL"	23.9007	22.7914
12260	"Augusta-Richmond County, GA-SC"	28.5862	26.6851
12420	"Austin-Round Rock, TX"	27.6592	26.5039
12540	"Bakersfield, CA"	32.3762	29.5765
12580	"Baltimore-Towson, MD"	29.4225	27.7580
12620	"Bangor, ME"	28.5032	27.5520
12700	"Barnstable Town, MA"	37.3300	35.1183
12940	"Baton Rouge, LA"	23.9749	23.3468
12980	"Battle Creek, MI"	28.6610	26.6466
13020	"Bay City, MI"	27.8853	26.4751
13140	"Beaumont-Port Arthur, TX"	25.8266	24.0155
13380	"Bellingham, WA"	32.4426	31.9484
13460	"Bend, OR"	31.0837	29.7964
13644	"Bethesda-Gaithersburg-Frederick, MD"	32.1685	31.0437
13740	"Billings, MT"	26.5564	25.0079
13780	"Binghamton, NY"	26.5773	24.3089
13820	"Birmingham-Hoover, AL"	26.3579	25.2037
13900	"Bismarck, ND"	21.6654	20.9327
13980	"Blacksburg-Christiansburg-Radford, VA"	24.3556	22.6230
14020	"Bloomington, IN"	26.5655	24.3118
14060	"Bloomington-Normal, IL"	27.1016	25.5125
14260	"Boise City-Nampa, ID"	28.0081	26.0160
14484	"Boston-Quincy, MA"	34.8871	32.7850
14500	"Boulder, CO"	29.8919	27.9634
14540	"Bowling Green, KY"	23.9663	22.8146
14740	"Bremerton-Silverdale, WA"	32.2245	30.0885
14860	"Bridgeport-Stamford-Norwalk, CT"	37.7967	35.6899
15180	"Brownsville-Harlingen, TX"	28.8551	27.7588
15260	"Brunswick, GA"	31.0703	29.3670
15380	"Buffalo-Niagara Falls, NY"	28.0965	26.4178
15500	"Burlington, NC"	25.3226	24.6210
15540	"Burlington-South Burlington, VT"	27.9794	26.2852
15764	"Cambridge-Newton-Framingham, MA"	32.6270	31.1502
15804	"Camden, NJ"	31.1549	29.6108
15940	"Canton-Massillon, OH"	26.8311	25.1139
15980	"Cape Coral-Fort Myers, FL"	28.0527	26.3302
16180	"Carson City, NV"	29.3650	28.4400
16220	"Casper, WY"	26.9582	25.5096
16300	"Cedar Rapids, IA"	25.8224	24.7388
16580	"Champaign-Urbana, IL"	28.4141	26.7812
16620	"Charleston, WV"	25.7589	24.2660
16700	"Charleston-North Charleston, SC"	27.1568	25.9700
16740	"Charlotte-Gastonia-Concord, NC-SC"	27.9122	26.9168
16820	"Charlottesville, VA"	29.7688	28.4674
16860	"Chattanooga, TN-GA"	26.5327	25.4481
16940	"Cheyenne, WY"	26.7156	25.0071
16974	"Chicago-Naperville-Joliet, IL"	31.6404	30.1812
17020	"Chico, CA"	32.7875	29.9713
17140	"Cincinnati-Middletown, OH-KY-IN"	28.2340	26.7214
17300	"Clarksville, TN-KY"	24.9690	23.0942
17420	"Cleveland, TN"	24.3808	22.6533
17460	"Cleveland-Elyria-Mentor, OH"	27.8617	26.3788
17660	"Coeur d'Alene, ID"	27.3597	26.3413
17780	"College Station-Bryan, TX"	26.4006	25.2360
17820	"Colorado Springs, CO"	28.0973	26.7757
17860	"Columbia, MO"	25.0579	23.4777
17900	"Columbia, SC"	26.5160	25.5945
17980	"Columbus, GA-AL"	25.2948	24.0613
18020	"Columbus, IN"	28.0068	26.5764
18140	"Columbus, OH"	29.8780	27.7524
18580	"Corpus Christi, TX"	25.0205	23.9295
18700	"Corvallis, OR"	33.6078	30.4640
19060	"Cumberland, MD-WV"	24.1695	24.2795
19124	"Dallas-Plano-Irving, TX"	29.5841	28.2768
19140	"Dalton, GA"	26.5548	25.7096
19180	"Danville, IL"	28.3299	24.9634
19260	"Danville, VA"	25.2022	23.9494
19340	"Davenport-Moline-Rock Island, IA-IL"	26.2005	24.5540
19380	"Dayton, OH"	27.2364	25.7362
19460	"Decatur, AL"	23.9150	23.6883
19500	"Decatur, IL"	24.3550	22.8257
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	27.2901	25.6532
19740	"Denver-Aurora, CO"	31.7836	30.1612
19780	"Des Moines-West Des Moines,IA"	27.1922	26.2387
19804	"Detroit-Livonia-Dearborn, MI"	30.7812	29.0851
20020	"Dothan, AL"	22.2783	21.3349
20100	"Dover, DE"	30.1094	27.9303
20220	"Dubuque, IA"	26.6704	24.9867
20260	"Duluth, MN-WI"	30.2214	28.6977
20500	"Durham, NC"	28.6941	28.1744
20740	"Eau Claire, WI"	28.5056	26.1726
20764	"Edison, NJ"	33.0199	31.3235
20940	"El Centro, CA"	26.6950	25.1556
21060	"Elizabethtown, KY"	25.6000	24.4113
21140	"Elkhart-Goshen, IN"	27.8012	26.4097
21300	"Elmira, NY"	24.7620	23.3890
21340	"El Paso, TX"	27.3947	25.6383
21500	"Erie, PA"	26.1902	24.4869
21604	"Essex County, MA"	30.8811	29.5200
21660	"Eugene-Springfield, OR"	32.5163	30.5454
21780	"Evansville, IN-KY"	26.3862	24.2557
21820	"Fairbanks, AK"	32.5975	31.2913
21940	"Fajardo, PR"	11.9787	11.2316
22020	"Fargo, ND-MN"	24.1964	23.9807
22140	"Farmington, NM"	24.7543	23.2955
22180	"Fayetteville, NC"	28.0323	26.3806
22220	"Fayetteville-Springdale-Rogers, AR-MO"	26.7687	24.6433
22380	"Flagstaff, AZ"	34.2142	32.1557
22420	"Flint, MI"	32.0203	30.4255
22500	"Florence, SC"	25.8070	24.8022
22520	"Florence-Muscle Shoals, AL"	23.3021	22.4484
22540	"Fond du Lac, WI"	30.7450	28.0398
22660	"Fort Collins-Loveland, CO"	27.3774	27.5172
22744	Ft Lauderdale-Pompano Beach-Deerfield	29.6372	28.5403
22900	"Fort Smith, AR-OK"	23.2765	22.7417
23020	"Fort Walton Beach-Crestview-Destin, FL"	25.4368	24.4697
23060	"Fort Wayne, IN"	27.5263	26.9363
23104	"Fort Worth-Arlington, TX"	28.3363	26.7137
23420	"Fresno, CA"	32.7702	30.1663
23460	"Gadsden, AL"	23.9000	22.4775
23540	"Gainesville, FL"	27.9339	26.4188
23580	"Gainesville, GA"	27.3618	25.9487
23844	"Gary, IN"	27.8634	26.2470
24020	"Glens Falls, NY"	25.5656	24.0003
24140	"Goldsboro, NC"	27.2105	24.9866
24220	"Grand Forks, ND-MN"	23.2018	23.1061
24300	"Grand Junction, CO"	28.6313	27.2192
24340	"Grand Rapids-Wyoming, MI"	28.3292	26.5178
24500	"Great Falls, MT"	25.1796	24.5500
24540	"Greeley, CO"	29.6191	27.1542
24580	"Green Bay, WI"	28.3855	26.7916
24660	"Greensboro-High Point, NC"	26.6351	25.4930
24780	"Greenville, NC"	27.6626	26.0809
24860	"Greenville, SC"	28.3669	27.1599
25020	"Guayama, PR"	09.5930	09.6934
25060	"Gulfport-Biloxi, MS"	25.9410	24.7777
25180	"Hagerstown-Martinsburg, MD-WV"	27.6180	26.6584
25260	"Hanford-Corcoran, CA"	31.0985	28.1098
25420	"Harrisburg-Carlisle, PA"	27.7934	26.1846
25500	"Harrisonburg, VA"	27.1676	25.7382
25540	"Hartford-West Hartford-East Hartford, C"	32.5306	30.9139
25620	"Hattiesburg, MS"	22.5641	21.0861
25860	"Hickory-Lenoir-Morganton, NC"	26.6596	25.5863
25980	"1Hinesville-Fort Stewart, GA "	----	----
25980	"Hinesville-Fort Stewart, GA"	.	20.3760
26100	"Holland-Grand Haven, MI"	27.3299	25.9201
26180	"Honolulu, HI"	32.3512	30.9292
26300	"Hot Springs, AR"	26.1802	25.3280
26380	"Houma-Bayou Cane-Thibodaux, LA"	24.2699	22.1607
26420	"Houston-Sugar Land-Baytown, TX"	29.9311	28.1062
26580	"Huntington-Ashland, WV-KY-OH"	26.1762	25.9741
26620	"Huntsville, AL"	26.5886	25.1724
26820	"Idaho Falls, ID"	26.7936	25.7310
26900	"Indianapolis-Carmel, IN"	28.9678	27.7854
26980	"Iowa City, IA"	28.4615	27.0882
27060	"Ithaca, NY"	29.2529	27.4683
27100	"Jackson, MI"	28.8148	26.2508
27140	"Jackson, MS"	24.3583	23.1899
27180	"Jackson, TN"	26.0828	24.8971
27260	"Jacksonville, FL"	27.5221	26.2665
27340	"Jacksonville, NC"	25.0110	23.3845
27500	"Janesville, WI"	29.2614	27.1061
27620	"Jefferson City, MO"	25.5406	23.6903
27740	"Johnson City, TN"	23.9569	22.6132
27780	"Johnstown, PA"	25.3896	23.5735
27860	"Jonesboro, AR"	23.2669	22.3980
27900	"Joplin, MO"	26.0767	24.3379
28020	"Kalamazoo-Portage, MI"	32.0173	29.7247
28100	"Kankakee-Bradley, IL"	29.7142	29.3063
28140	"Kansas City, MO-KS"	27.7105	26.5218
28420	"Kennewick-Richland-Pasco, WA"	29.9252	29.0588
28660	"Killeen-Temple-Fort Hood, TX"	26.6669	24.9921
28700	"Kingsport-Bristol-Bristol, TN-VA"	24.0550	22.7725
28740	"Kingston, NY"	27.9971	25.8916
28940	"Knoxville, TN"	24.3875	23.5673
29020	"Kokomo, IN"	28.6352	26.4213
29100	"La Crosse, WI-MN"	28.2928	26.4773
29140	"Lafayette, IN"	26.0274	24.7635
29180	"Lafayette, LA"	24.8595	23.4330
29340	"Lake Charles, LA"	23.4919	22.1092
29404	"Lake County-Kenosha County, IL-WI"	31.5831	29.4832
29460	"Lakeland, FL"	26.8539	25.1966
29540	"Lancaster, PA"	29.3703	27.6048
29620	"Lansing-East Lansing, MI"	29.8547	27.5157
29700	"Laredo, TX"	24.3950	23.4077
29740	"Las Cruces, NM"	27.0271	24.5756
29820	"Las Vegas-Paradise, NV"	33.0567	31.6630
29940	"Lawrence, KS"	24.7096	23.8060
30020	"Lawton, OK"	25.1598	23.0756
30140	"Lebanon, PA"	25.9645	24.4260
30300	"Lewiston, ID-WA"	28.6158	26.7504
30340	"Lewiston-Auburn, ME"	27.3831	26.2777
30460	"Lexington-Fayette, KY"	26.5828	25.5280
30620	"Lima, OH"	26.3736	25.5860
30700	"Lincoln, NE"	29.5529	28.3730
30780	"Little Rock-North Little Rock, AR"	28.7760	25.6122
30860	"Logan, UT-ID"	26.8219	25.5447
30980	"Longview, TX"	26.2133	24.6592
31020	"Longview, WA"	30.3627	27.9557
31084	"Los Angeles-Long Beach-Santa Ana, CA"	34.6534	32.9160
31140	"Louisville-Jefferson County, KY-IN"	27.1468	25.7437
31180	"Lubbock, TX"	25.3114	24.3391
31340	"Lynchburg, VA"	25.5005	24.5752
31420	"Macon, GA"	29.0544	27.2917
31460	"Madera, CA"	25.2337	24.0664
31540	"Madison, WI"	32.1479	29.7320
31700	"Manchester-Nashua, NH"	30.3021	29.0984
31900	"Mansfield, OH"	27.3884	26.5027
32420	"Mayagez, PR"	11.2889	11.4438
32580	"McAllen-Edinburg-Mission, TX"	26.0769	24.4574
32780	"Medford, OR"	31.8958	29.4566
32820	"Memphis, TN-MS-AR"	27.5968	26.0783
32900	"Merced, CA"	33.8352	30.8333
33124	"Miami-Miami Beach-Kendall, FL"	29.1208	27.5124
33140	"Michigan City-La Porte, IN"	26.7983	25.9329
33260	"Midland, TX"	28.2837	26.5950
33340	"Milwaukee-Waukesha-West Allis, WI"	30.6139	28.5884
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	31.9723	30.6935
33540	"Missoula, MT"	25.7182	25.7998
33660	"Mobile, AL"	23.2681	22.1095
33700	"Modesto, CA"	34.7979	33.3338
33740	"Monroe, LA"	23.9412	22.3954
33780	"Monroe, MI"	29.0221	26.8789
33860	"Montgomery, AL"	23.5234	23.1670
34060	"Morgantown, WV"	25.3671	24.0418
34100	"Morristown, TN"	23.6707	22.2354
34580	"Mount Vernon-Anacortes, WA"	30.3080	29.1509
34620	"Muncie, IN"	24.7233	24.0903
34740	"Muskegon-Norton Shores, MI"	29.9638	27.6896
34820	"Myrtle Beach-Conway-North Myrtle Beach,"	26.3388	25.0344
34900	"Napa, CA"	38.3501	35.6146
34940	"Naples-Marco Island, FL"	29.9690	28.7171
34980	"Nashville-Davidson--Murfreesboro, TN"	29.0906	27.7029
35004	"Nassau-Suffolk, NY"	38.4620	36.1106
35084	"Newark-Union, NJ-PA"	34.8610	32.9825
35300	"New Haven-Milford, CT"	35.7841	33.4729
35380	"New Orleans-Metairie-Kenner, LA"	25.6466	24.9412
35644	"New York-White Plains-Wayne, NY-NJ"	39.5688	37.2163
35660	"Niles-Benton Harbor, MI"	26.4739	24.9201
35980	"Norwich-New London, CT"	35.6505	32.7603
36084	"Oakland-Fremont-Hayward, CA"	45.7373	43.0139
36100	"Ocala, FL"	25.5292	24.9445
36140	"Ocean City, NJ"	31.2907	30.2391
36220	"Odessa, TX"	29.7647	27.8892
36260	"Ogden-Clearfield, UT"	26.8970	25.5070
36420	"Oklahoma City, OK"	26.1146	25.0678
36500	"Olympia, WA"	32.5051	30.7166
36540	"Omaha-Council Bluffs, NE-IA"	27.8702	26.7732
36740	"Orlando-Kissimmee, FL"	28.3934	26.8763
36780	"Oshkosh-Neenah, WI"	27.0950	25.5269
36980	"Owensboro, KY"	26.0440	24.2668
37100	"Oxnard-Thousand Oaks-Ventura, CA"	32.9949	31.6529
37340	"Palm Bay-Melbourne-Titusville, FL"	28.3087	27.1499
37460	"Panama City-Lynn Haven, FL"	24.2006	22.7018
37620	"Parkersburg-Marietta-Vienna, WV-OH"	24.0592	23.0883
37700	"Pascagoula, MS"	24.1489	22.7120
37860	"Pensacola-Ferry Pass-Brent, FL"	23.3305	22.6237
37900	"Peoria, IL"	27.0600	25.0857
37964	"Philadelphia, PA"	32.6068	30.7383
38060	"Phoenix-Mesa-Scottsdale, AZ"	30.0869	28.3131
38220	"Pine Bluff, AR"	25.8491	24.4087
38300	"Pittsburgh, PA"	25.4077	24.3788
38340	"Pittsfield, MA"	30.4071	28.8423
38540	"Pocatello, ID"	27.2195	26.2270
38660	"Ponce, PR"	13.9714	13.6681
38860	"Portland-South Portland-Biddeford, ME"	29.2449	28.2990
38900	"Portland-Vancouver-Beaverton, OR-WA"	33.2416	31.5854
38940	"Port St. Lucie-Fort Pierce, FL"	29.2554	28.0826
39100	"Poughkeepsie-Newburgh-Middletown, NY"	32.5172	31.0301
39140	"Prescott, AZ"	28.9051	27.6147
39300	"Providence-New Bedford-Fall River, RI-M"	31.8595	30.4800
39340	"Provo-Orem, UT"	28.1069	26.6360
39380	"Pueblo, CO"	25.7454	24.3382
39460	"Punta Gorda, FL"	28.8128	26.5824
39540	"Racine, WI"	28.1129	25.7619
39580	"Raleigh-Cary, NC"	28.8272	27.4767
39660	"Rapid City, SD"	25.8230	24.8711
39740	"Reading, PA"	28.7892	26.7877
39820	"Redding, CA"	36.9179	33.9636
39900	"Reno-Sparks, NV"	35.9585	31.3496
40060	"Richmond, VA"	26.6797	25.8302
40140	"Riverside-San Bernardino-Ontario, CA"	31.7977	30.5874
40220	"Roanoke, VA"	26.1048	23.9632
40340	"Rochester, MN"	33.3258	31.5976
40380	"Rochester, NY"	26.9944	25.6945
40420	"Rockford, IL"	29.7962	27.7018
40484	"Rockingham County, NH"	30.0121	28.7106
40580	"Rocky Mount, NC"	26.3907	25.0513
40660	"Rome, GA"	28.7614	26.1851
40900	"Sacramento--Arden-Arcade--Roseville, CA"	38.5069	35.3185
40980	"Saginaw-Saginaw Township North, MI"	27.3125	26.3003
41060	"St. Cloud, MN"	32.7028	29.2101
41100	"St. George, UT"	28.0291	26.5758
41140	"St. Joseph, MO-KS"	30.3440	28.0336
41180	"St. Louis, MO-IL"	26.6812	25.2397
41420	"Salem, OR"	30.4906	29.2331
41500	"Salinas, CA"	42.1655	39.2218
41540	"Salisbury, MD"	26.2842	25.2167
41620	"Salt Lake City, UT"	28.0986	26.6060
41660	"San Angelo, TX"	25.1540	23.3032
41700	"San Antonio, TX"	26.5240	25.1675
41740	"San Diego-Carlsbad-San Marcos, CA"	32.9130	31.5806
41780	"Sandusky, OH"	27.4533	25.4522
41884	"San Francisco-San Mateo-Redwood City,CA"	45.7224	42.2326
41900	"San Germn-Cabo Rojo, PR"	14.3995	13.6919
41940	"San Jose-Sunnyvale-Santa Clara, CA"	45.4409	42.2101
41980	"San Juan-Caguas-Guaynabo, PR"	13.1933	12.8054
42020	"San Luis Obispo-Paso Robles, CA"	33.0896	31.3414
42044	"Santa Ana-Anaheim-Irvine, CA"	33.6565	32.2329
42060	"Santa Barbara-Santa Maria, CA"	32.1995	31.1050
42100	"Santa Cruz-Watsonville, CA"	44.6455	42.0789
42140	"Santa Fe, NM"	32.0477	30.4670
42220	"Santa Rosa-Petaluma, CA"	42.4689	38.0360
42260	"Sarasota-Bradenton-Venice, FL"	28.8918	27.0657
42340	"Savannah, GA"	27.1003	26.2037
42540	"Scranton--Wilkes-Barre, PA"	24.5216	23.6058
42644	"Seattle-Bellevue-Everett, WA"	33.3915	32.0468
42680	"Sebastian-Vero Beach,FL"	29.3162	26.9491
43100	"Sheboygan, WI"	27.0944	25.2780
43300	"Sherman-Denison, TX"	25.6518	25.8894
43340	"Shreveport-Bossier City, LA"	26.2370	24.9393
43580	"Sioux City, IA-NE-SD"	26.8716	25.6458
43620	"Sioux Falls, SD"	27.7271	26.5164
43780	"South Bend-Mishawaka, IN-MI"	29.3973	27.1692
43900	"Spartanburg, SC"	26.7923	25.8987
44060	"Spokane, WA"	30.9034	29.8263
44100	"Springfield, IL"	26.5425	24.6316
44140	"Springfield, MA"	30.1291	28.5979
44180	"Springfield, MO"	25.4111	23.7305
44220	"Springfield, OH"	25.1686	23.9321
44300	"State College, PA"	25.6643	23.7164
44700	"Stockton, CA"	34.0233	31.2391
44940	"Sumter, SC"	24.7899	23.6087
45060	"Syracuse, NY"	28.9876	26.9574
45104	"Tacoma, WA"	31.7596	30.3791
45220	"Tallahassee, FL"	26.5663	24.5843
45300	"Tampa-St. Petersburg-Clearwater, FL"	27.2772	25.7846
45460	"Terre Haute, IN"	26.1137	23.7180
45500	"Texarkana, TX-Texarkana, AR"	24.0237	23.1611
45780	"Toledo, OH"	28.0359	26.6301
45820	"Topeka, KS"	25.9836	24.8278
45940	"Trenton-Ewing, NJ"	32.3220	29.9814
46060	"Tucson, AZ"	27.8441	25.6497
46140	"Tulsa, OK"	24.6404	23.8913
46220	"Tuscaloosa, AL"	25.9777	24.0371
46340	"Tyler, TX"	26.4318	25.7626
46540	"U a-Rome, NY"	25.9564	23.7574
46660	"Valdosta, GA"	25.1934	24.0205
46700	"Vallejo-Fairfield, CA"	43.8674	41.4044
47020	"Victoria, TX"	24.9845	23.3071
47220	"Vineland-Millville-Bridgeton, NJ"	30.7865	28.7657
47260	"Virginia Beach-Norfolk-Newport News, VA"	26.0160	24.7890
47300	"Visalia-Porterville, CA"	29.9158	28.2959
47380	"Waco, TX"	25.9394	23.7524
47580	"Warner Robins, GA"	26.1288	24.3113
47644	"Warren-Troy-Farmington-Hills, MI"	29.9724	28.0999
47894	Washington-Arlington-Alexandria DC-VA	32.5489	30.7238
47940	"Waterloo-Cedar Falls, IA"	25.4836	24.1398
48140	"Wausau, WI"	29.4678	27.3375
48260	"Weirton-Steubenville, WV-OH"	23.8928	22.5021
48300	"Wenatchee, WA"	30.1956	27.5727
48424	West Palm Beach-Boca Raton-Boynton FL	28.2754	27.8801
48540	"Wheeling, WV-OH"	21.0012	20.2153
48620	"Wichita, KS"	26.7361	25.7825
48660	"Wichita Falls, TX"	25.3878	23.5588
48700	"Williamsport, PA"	23.9343	23.1797
48864	"Wilmington, DE-MD-NJ"	31.3445	30.0596
48900	"Wilmington, NC"	28.9725	26.7451
49020	"Winchester, VA-WV"	29.8215	28.6809
49180	"Winston-Salem, NC"	27.4181	25.7927
49340	"Worcester, MA"	32.0147	30.6187
49420	"Yakima, WA"	29.1309	28.2366
49500	"Yauco, PR"	11.1812	11.8242
49620	"York-Hanover, PA"	28.1586	26.1713
49660	"Youngstown-Warren-Boardman, OH-PA"	26.0913	24.8348
49700	"Yuba City, CA"	31.2174	29.7427
49740	"Yuma, AZ"	27.0111	25.4677
			
"1 This area has no average hourly wage because there are no short-term, acute care hospitals in the area."			
